




















3 Beds
2 Baths
1,900 SqFt
Active
Charming cape in excellent boating location. Selling with stamped architectural plans to raise. Two options: raise only or raise with additions. Rebuilt after Sandy. Beautiful hardwood floors. Newer kitchen with beautiful cabinets and granite countertops. Newer appliances. Newer bath with tile surround and floor. Two bedrooms downstairs. Upstairs is third bedroom plus huge master with sitting area. Newer tiled master bath. Access to roof deck from master. Great opportunity to be in this spring. Special financing available to qualified buyers to purchase and renovate with as little as 3.5% down payment.
Property Details | ||
---|---|---|
Price | $350,000 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Total Baths | 2.00 | |
Property Style | 2 Story | |
Lot Size | 55x80 | |
Features | Bedroom on 1st Floor,Blinds/ Shades,Ceiling Fan(s) | |
Year Built | 1970 | |
Roof | Shingle | |
Water | 1 | |
Heating | Cooling - Central Air | |
Garage spaces | 1 | |
Geographic Data | ||
Directions | Route 72 to Marsha, to left on Jennifer, to right at Morris. | |
County | Ocean | |
Market Area | Lagoon | |
Address Information | ||
Address | 368 Morris Boulevard | |
Postal Code | 08050 | |
City | Stafford Twp | |
State | NJ | |
Country | United States | |
Listing Information | ||
Listing Office | Mezzina Real Estate | |
Listing Agent | Michael Eagan | |
Mls Information | ||
MLS Status | Active | |
Listing Date | Jan 23, 2019 | |
Listing Last Modified | Jan 24, 2019 | |
Tax ID | 31-00159-0000-00539 | |
Tax Year | 2018 | |
Tax Annual Amount | 6845 | |
MLS Area | Lagoon | |
MLS # | 4060138 |
Contact us about this listing
This information is believed to be accurate, but without any warranty.